<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Direct Mail Works!</title>
	<atom:link href="http://www.primeadvertising.com/blog/2009/03/06/direct-mail-works/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.primeadvertising.com/blog/2009/03/06/direct-mail-works/</link>
	<description>Web, Multimedia, Print, Community</description>
	<lastBuildDate>Thu, 12 Aug 2010 19:25:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Anders blogger in direct mail</title>
		<link>http://www.primeadvertising.com/blog/2009/03/06/direct-mail-works/comment-page-1/#comment-17</link>
		<dc:creator>Anders blogger in direct mail</dc:creator>
		<pubDate>Mon, 27 Apr 2009 14:47:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.primeadvertising.com/blog/?p=283#comment-17</guid>
		<description>Your information is both very constructive and relevant at the same time. Being a newcomer to this industry I still have a long way ahead of me. I did not realize that DM has so many facets, as described by you. Of course I do know that there are many marketing vehicles and I also know that you have to pick the bests making investments in the modern marketing tools profitable. The question in these times of financial turmoil is how to prove your points. A solid data base is one way but it has historical data only, who has the tools to predict future results, like response rates etc? To me there is one more important question; how to turn creative ideas into solid business?</description>
		<content:encoded><![CDATA[<p>Your information is both very constructive and relevant at the same time. Being a newcomer to this industry I still have a long way ahead of me. I did not realize that DM has so many facets, as described by you. Of course I do know that there are many marketing vehicles and I also know that you have to pick the bests making investments in the modern marketing tools profitable. The question in these times of financial turmoil is how to prove your points. A solid data base is one way but it has historical data only, who has the tools to predict future results, like response rates etc? To me there is one more important question; how to turn creative ideas into solid business?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
